| Nominal Power Rating | 50 hp (37 kW) |
| Maximum Continuous Pressure | 60,000 psi (4,137 bar) |
| Maximum Water Flow Rate at Maximum Pressure | 1.0 gpm (3.8 lpm) |
| Maximum Single Orifice Diameter (at full pressure) | .014″ (.36 mm) |
| Control Voltage & Power Supply | 24 VDC, 5 A |
| Maximum Noise Level | TBD |
| Ambient Operating Temperature | 40-104°F (4-40°C) |
| Air Supply Volume | Static Application (virtually 0) |
| Air Supply Pressure | 85 psi (5.9 bar) |
| Length | 86.4″ (2,195 mm) |
| Width | 37.7″ (958 mm) |
| Height | 57.6″ (1,463 mm) with top covers |
| Weight | TBD |
| Minimum Inlet Cutting Water Pressure | 30 psi (2 bar) |
| Plunger Diameter | .866″(22 mm) |
| Nominal Strokes per Minute running max orifice at max pressure | 80 |
| Accumulator Volume | 1.29 liter |
| Maximum Hydraulic Pressure | 3200 psi (221 bar) |
| Hydraulic Reservoir Capacity | 41 gal (155 L) |
| Cooling water consumption @ 75°F(24°C) Water Temperature | 2.0 gpm (7.6 Lpm) |
| Minimum Cooling Water Pressure | 30 psi (2 bar) |
| Redundant Topworks (option) | |
| Booster Pump with Filter (included) | |
| Wye-delta Starter (option) | |
| Dual Pressure Compensator (included) | |
| Proportional Control (option) | |
| Remote Online Monitoring (option) |
| Nominal Power Rating | 30 hp (22 kW) |
| Maximum Continuous Pressure | 60,000 psi (4,137 bar) |
| Maximum Water Flow Rate at Maximum Pressure | .6 gpm (2.3 Lpm) |
| Maximum Single Orifice Diameter (at full pressure) | .011″ (.28 mm) |
| Control Voltage & Power Supply | 24 VDC, 5 A |
| Maximum Noise Level | TBD |
| Ambient Operating Temperature | 40-104°F (4-40°C) |
| Air Supply Volume | Static Application (virtually 0) |
| Air Supply Pressure | 85 psi (5.9 bar) |
| Length | 86.4″ (2,195 mm) |
| Width | 37.7″ (958 mm) |
| Height | 57.6″ (1,463 mm) with top covers |
| Weight | TBD |
| Minimum Inlet Cutting Water Pressure | 30 psi (2 bar) |
| Plunger Diameter | .866″ (22 mm) |
| Nominal Strokes per Minute running max orifice at max pressure | 50 |
| Accumulator Volume | 1.29 Liter |
| Maximum Hydraulic Pressure | 3200 psi (221 bar) |
| Hydraulic Reservoir Capacity | 41 gal (155 L) |
| Cooling water consumption @ 75°F(24°C) Water Temperature | TBD |
| Minimum Cooling Water Pressure | 30 psi (2 bar) |
| Redundant Topworks (option) | |
| Booster Pump with Filter (included) | |
| Wye-delta Starter (option) | |
| Dual Pressure Compensator (included) | |
| Proportional Control (option) | |
| Remote Online Monitoring (option) |
| Nominal Power Rating | 50 hp (37 kW) |
| Maximum Continuous Pressure | 85,000 psi (5,862 bar) |
| Maximum Water Flow Rate at Maximum Pressure | .7 gpm (2.6 Lpm) |
| Maximum Single Orifice Diameter (at full pressure) | .010″ (.25 mm) |
| Control Voltage & Power Supply | 24 VDC, 5 A |
| Maximum Noise Level | TBD |
| Ambient Operating Temperature | 40-104°F (4-40°C) |
| Air Supply Volume | Static Application (virtually 0) |
| Air Supply Pressure | 70 psi (4.8 bar) |
| Length | 86.4″ (2,195 mm) |
| Width | 37.7″ (958 mm) |
| Height | 57.6″ (1,463 mm) with top covers |
| Weight | TBD |
| Minimum Inlet Cutting Water Pressure | 30 psi (2 bar) |
| Plunger Diameter | .709″ (18 mm) |
| Nominal Strokes per Minute running max orifice at max pressure | TBD |
| Accumulator Volume | 1.1 Liter |
| Maximum Hydraulic Pressure | 2950 psi (203 bar) |
| Hydraulic Reservoir Capacity | 41 gal (155 L) |
| Cooling water consumption @ 75°F(24°C) Water Temperature | TBD |
| Minimum Cooling Water Pressure | 30 psi (2 bar) |
| Redundant Topworks (option) | |
| Booster Pump with Filter (included) | |
| Wye-delta Starter (option) | |
| Dual Pressure Compensator (included) | |
| Proportional Control (option) | |
| Remote Online Monitoring (option) |